Try sovereignty for free
Deploy to the Varnish CDN with the ease of a mouse click, and keep your data in the EU.
Deploy to the Varnish CDN with the ease of a mouse click, and keep your data in the EU.
0.5 TB included + €30/TB (Overage)
For developers that want's to explore and test the Varnish CDN experience.
Start for freeRules
Support
2 TB included + €25/TB (Overage)
For non-essential static assets and cost-conscious growing businesses.
Start for freeEverything in Developer +
Rules
Support
10 TB included + €20/TB (Overage)
A reliable backbone for your small business with online operations.
Start for freeEverything in Growth +
Rules
Support
> 100 TB included + Per Quote
Security rich bundle for the most demanding business-critical operations.
Contact salesEverything in Business +
Rules
Support
** Per Quota
Testing it out or deploying a complex site. We always got a plan that match your preferences.
| PricingFeatures | Developer Free | Growth €69 | Business €299 | Custom Contract Contact Sales |
|---|---|---|---|---|
| Content Delivery | ||||
TB Included In Monthly Fee | 0.5 | 2 | 10 | >100 |
TB Overage Price | €30 | €25 | €20 | Per Quote |
Content Delivery Network | ||||
Always Online | ||||
Global GeoIP Routing | ||||
Cache Invalidation | 5/min | 5/s | 10/s | 20+/sec |
Cache Invalidation By Tag | ||||
Load Balancing | ||||
IPv6 | ||||
HTTP/2 | ||||
WebSocket Proxy | — | |||
Minimum Cache Time To Live (TTL) | 2h | 1h | 1s | 1s |
| Customization | ||||
Manage Cookies | ||||
Manage Headers | ||||
Manage Query Parameters | ||||
Custom Cache Rules | 10 | 100 | 300 | 2000+ |
Max Upload Size (MB) | 100 | 100 | 200 | Custom |
True Client IP Headers | — | — | — | |
Wordpress, Drupal and Magento one click configuration | ||||
| Image Handling | ||||
Image Optimization | — | |||
Image Transformation | 50 | 1000 | 5000 | 10 000 |
| Security | ||||
Hotlink Protection | ||||
GeoIP Blocklist | — | |||
Bot Verification | ||||
Bot Protection - Standard | — | €25 | €25 | |
Bot Protection - Advanced | — | — | — | Per Quote |
DDoS Protection | — | — | ||
Managed WAF - Basic | ||||
Managed WAF - Standard | — | |||
Managed WAF - Advanced | — | — | — | Per Quote |
Rate Limiting - Standard * | ||||
Rate Limiting - Advanced * | — | — | ||
Managed SSL | ||||
Bring Your Own Certificate | — | — | ||
| Compliance | ||||
Data Sovereignty | ||||
Avoid US CLOUD Act | ||||
ISO 27001 | ||||
ISO 9001 | ||||
PCI DSS 4.0 Level 1 | ||||
| Dashboard | ||||
Role-Based Access Control | ||||
API Access | ||||
Metrics (Max Resolution) | 1h | 15m | 10m | 1m |
Metrics (History) | 6h | 24h | 7d | 30d |
Log Export * | — | — | — | |
| Support | ||||
Documentation | ||||
Ticket Support | — | |||
Response Time | — | 16h | 8h | 4h |
Chat Support | — | — | — | Per Quote |
* Coming Soon